Automatic
Weekly awards
Team of the WeekTeam Sports156.5Taylor BoltonHigh score of the week, beat all nineBiggest BlowoutTeam Sports+76Taylor Bolton156.5–80.5 over Beast Mode CowboyClosest GameAlan Autry Bubbas14.5Hunter Ansley135–120.5 over Nguyening TimeBiggest UpsetAlan Autry Bubbas135–120.5Hunter AnsleyOver Nguyening Time, who had the better all-play record by 22 points
Week 5
Results
Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
| 156.5 | 9-0 | W | |
| WILSPimp Trick Gangsta Click | 148.5 | 8-1 | W |
| PROCFlaccid, Johnson | 147.5 | 7-2 | W |
AABAlan Autry Bubbas | 135.0 | 6-3 | W |
| 120.5 | 5-4 | L | |
COCKIn2 DEEP | 112.0 | 4-5 | W |
| LANCBoner Bandits | 97.0 | 3-6 | L |
| NICABISCUIT WHEELS | 96.0 | 2-7 | L |
| VALLThe Hakuna Matata | 93.5 | 1-8 | L |
| BMCBeast Mode Cowboy | 80.5 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 5
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1▲1 | WILSPimp Trick Gangsta ClickMourice Wilson | 4-1 | +1.1 |
| 2▲1 | PROCFlaccid, JohnsonJeffrey Proctor | 3-2 | 0.0 |
| 3▼2 | LANCBoner BanditsLance Black | 3-2 | +0.1 |
| 4▲1 | AABAlan Autry BubbasHunter Ansley | 3-2 | +0.6 |
| 5▲2 | COCKIn2 DEEPAdam Morgan | 3-2 | +0.7 |
| 6▼2 | 2-3 | −1.2 | |
| 7▲3 | 2-3 | −0.2 | |
| 8▼2 | NICABISCUIT WHEELSEric Nicaud | 2-3 | −0.4 |
| 9▼1 | BMCBeast Mode CowboyJesse Landry | 2-3 | +0.9 |
| 10▼1 | VALLThe Hakuna MatataNick Valluzzo | 1-4 | −1.4 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.


