Automatic
Weekly awards
Team of the WeekAlan Autry Bubbas164Hunter AnsleyHigh score of the week, beat all nineBiggest BlowoutAlan Autry Bubbas+55Hunter Ansley164–109 over Nguyening TimeClosest GameTeam Sports11Taylor Bolton104–93 over Boner BanditsLuckiest WinTeam Sports104Taylor BoltonWould have lost to 7 of 9 teams; drew Boner Bandits at 93Biggest UpsetBeast Mode Cowboy133–93.5Jesse LandryOver Pimp Trick Gangsta Click, who had the better all-play record by 21 points
Week 13
Results
Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
AABAlan Autry Bubbas | 164.0 | 9-0 | W |
| PROCFlaccid, Johnson | 152.5 | 8-1 | W |
| NICABISCUIT WHEELS | 136.0 | 7-2 | W |
| BMCBeast Mode Cowboy | 133.0 | 6-3 | W |
| VALLThe Hakuna Matata | 115.0 | 5-4 | L |
COCKIn2 DEEP | 111.0 | 4-5 | L |
| 109.0 | 3-6 | L | |
| 104.0 | 2-7 | W | |
| WILSPimp Trick Gangsta Click | 93.5 | 1-8 | L |
| LANCBoner Bandits | 93.0 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 13
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1– | AABAlan Autry BubbasHunter Ansley | 10-3 | +1.8 |
| 2– | COCKIn2 DEEPAdam Morgan | 8-5 | +0.4 |
| 3– | PROCFlaccid, JohnsonJeffrey Proctor | 8-5 | −1.1 |
| 4– | 7-6 | +0.1 | |
| 5▲1 | NICABISCUIT WHEELSEric Nicaud | 7-6 | +0.9 |
| 6▲1 | BMCBeast Mode CowboyJesse Landry | 7-6 | +1.9 |
| 7▼2 | WILSPimp Trick Gangsta ClickMourice Wilson | 6-7 | −1.1 |
| 8▲1 | 5-8 | 0.0 | |
| 9▼1 | LANCBoner BanditsLance Black | 4-9 | −1.1 |
| 10– | VALLThe Hakuna MatataNick Valluzzo | 3-10 | −1.8 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for; division winners first). Luck = wins minus all-play expected wins to date. ESPN exposes starters and their points for this season but not bench players or projections.


