Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| RB | Doug Martin | 11.5 |
| RB | Isaiah Crowell | 3.5 |
| K | Steven Hauschka | 14.0 |
| D/ST | Seahawks D/ST | 30.0 |
| WR | Anquan Boldin | 2.5 |
| WR | Kendall Wright | 22.5 |
| QB | Ryan Tannehill | 8.0 |
| RB | Justin Forsett | 12.0 |
| TE | Jimmy Graham | 0.0 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| TE | Owen Daniels | 4.0 |
| K | Brandon McManus | 0.0 |
| RB | Denard Robinson | 6.5 |
| WR | Josh Gordon | 10.5 |
| QB | Tony Romo | 3.0 |
| RB | Marshawn Lynch | 10.5 |
| RB | Rashad Jennings | 22.5 |
| WR | Julio Jones | 29.0 |
| D/ST | Bears D/ST | 7.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings
First meeting
These two had never played before this game.
