Josh's roster
Nguyening Time
| Slot | Player | Pts |
|---|---|---|
| RB | DeMarco Murray | 31.5 |
| WR | Mike Evans | 18.0 |
| TE | Jason Witten | 3.0 |
| WR | Kelvin Benjamin | 9.0 |
| QB | Philip Rivers | 11.0 |
| D/ST | Vikings D/ST | 18.0 |
| WR | Brandon Marshall | 7.5 |
| RB | LeSean McCoy | 3.0 |
| K | Stephen Gostkowski | 11.0 |
Eric's roster
BISCUIT WHEELS
| Slot | Player | Pts |
|---|---|---|
| D/ST | Texans D/ST | 22.0 |
| RB | Trent Richardson | 3.0 |
| QB | Drew Brees | 13.0 |
| K | Shaun Suisham | 11.0 |
| WR | Torrey Smith | 0.0 |
| TE | Antonio Gates | 5.5 |
| WR | A.J. Green | 35.5 |
| WR | Mike Wallace | 4.5 |
| RB | Alfred Morris | 1.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings (1)
| Season | Winner | Score |
|---|---|---|
| 2014 Week 6 | Joshua Gary | 133.5–130.0 |
