Josh's roster
Nguyening Time
| Slot | Player | Pts |
|---|---|---|
| RB | DeMarco Murray | 15.0 |
| WR | Mike Evans | 11.5 |
| QB | Jay Cutler | 9.0 |
| D/ST | Packers D/ST | 12.0 |
| WR | Roddy White | 13.5 |
| TE | Jason Witten | 11.0 |
| WR | Brandon Marshall | 4.5 |
| RB | LeSean McCoy | 19.5 |
| K | Stephen Gostkowski | 11.0 |
Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| D/ST | Chiefs D/ST | 8.0 |
| K | Dan Bailey | 7.0 |
| WR | Brandon LaFell | 13.5 |
| TE | Jared Cook | 3.5 |
| RB | Bishop Sankey | 3.0 |
| WR | Emmanuel Sanders | 18.5 |
| WR | Jordy Nelson | 10.0 |
| QB | Matthew Stafford | 9.0 |
| RB | Tre Mason | 8.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2014, but not slots, bench players, or projections.
Series
Previous meetings (1)
| Season | Winner | Score |
|---|---|---|
| 2014 Week 4 | Joshua Gary | 129.5–127.0 |
