Actual wins9of 14
Expected wins6.2all-play based
Luck+2.8wins vs expected
Schedules better2%would win more
Most likely record6-8.24 of schedules
All possible schedules
Record distribution
NoteProbability of each win total across all random schedules, with the team's actual weekly scores held fixed. Red bar = actual record. Playoff line: 7 wins.
Week by week
Where the luck came from
| Wk | Score | Opponent | Result |
|---|---|---|---|
| 1 | 129.0 | Alan Autry Bubbas | Lrobbed |
| 2 | 108.5 | Booger Wolf | L |
| 3 | 127.0 | Johnson, Flaccid | L |
| 4 | 86.0 | SHINGS CHINESE RESTAURANT | Wlucky |
| 5 | 150.5 | Bojack Horsecocks | W |
| 6 | 113.5 | Pimp Trick Gangsta Click | Wlucky |
| 7 | 139.5 | Team Sports | W |
| 8 | 105.5 | Beast Mode Cowboy | W |
| 9 | 117.5 | Boner Bandits | W |
| 10 | 69.0 | Alan Autry Bubbas | L |
| 11 | 111.0 | Booger Wolf | W |
| 12 | 101.0 | Johnson, Flaccid | L |
| 13 | 130.0 | SHINGS CHINESE RESTAURANT | W |
| 14 | 142.5 | Bojack Horsecocks | W |
MethodLucky: wins that would have been losses against most of the league. Robbed: losses that would have been wins against most of the league.
Concrete alternatives
With someone else's schedule
| Schedule of | Record | vs actual |
|---|---|---|
| 9-5 | 0 | |
| 7-7 | -2 | |
| 7-7 | -2 | |
LANCBoner Bandits | 7-7 | -2 |
BJBojack Horsecocks | 7-7 | -2 |
BMCBeast Mode Cowboy | 6-8 | -3 |
PROCJohnson, Flaccid | 5-9 | -4 |
BOOGBooger Wolf | 4-10 | -5 |
AABAlan Autry Bubbas | 4-10 | -5 |
MethodYour scores, their opponents (when their opponent was you, you play them). With Hunter's you go 4-10.






