Actual wins6of 13
Expected wins6.1all-play based
Luck-0.1wins vs expected
Schedules better40%would win more
Most likely record6-7.27 of schedules
All possible schedules
Record distribution
NoteProbability of each win total across all random schedules, with the team's actual weekly scores held fixed. Red bar = actual record. Playoff line: 6 wins.
Week by week
Where the luck came from
| Wk | Score | Opponent | Result |
|---|---|---|---|
| 1 | 140.0 | Alan Autry Bubbas | W |
| 2 | 134.5 | Boner Bandits | W |
| 3 | 145.5 | Bojack Horsecocks | W |
| 4 | 129.0 | Beast Mode Cowboy | Lrobbed |
| 5 | 113.0 | Team Sports | W |
| 6 | 64.5 | Booger Wolf | L |
| 7 | 102.5 | SHINGS CHINESE RESTAURANT | L |
| 8 | 136.5 | Johnson, Flaccid | W |
| 9 | 139.5 | Laces IN!! Laces IN!! | W |
| 10 | 101.5 | Alan Autry Bubbas | L |
| 11 | 96.0 | Boner Bandits | L |
| 12 | 109.0 | Bojack Horsecocks | L |
| 13 | 63.0 | Beast Mode Cowboy | L |
MethodLucky: wins that would have been losses against most of the league. Robbed: losses that would have been wins against most of the league.
Concrete alternatives
With someone else's schedule
| Schedule of | Record | vs actual |
|---|---|---|
| 9-4 | +3 | |
BOOGBooger Wolf | 8-5 | +2 |
PROCJohnson, Flaccid | 8-5 | +2 |
AABAlan Autry Bubbas | 7-6 | +1 |
| 6-7 | 0 | |
| BHBojack Horsecocks | 5-8 | -1 |
| 4-9 | -2 | |
| 4-9 | -2 | |
LANCBoner Bandits | 4-9 | -2 |
MethodYour scores, their opponents (when their opponent was you, you play them). With Taylor's schedule you go 9-4. With Lance's you go 4-9.




