Actual wins4of 13
Expected wins5.2all-play based
Luck-1.2wins vs expected
Schedules better70%would win more
Most likely record5-8.28 of schedules
All possible schedules
Record distribution
NoteProbability of each win total across all random schedules, with the team's actual weekly scores held fixed. Red bar = actual record. Playoff line: 7 wins.
Week by week
Where the luck came from
| Wk | Score | Opponent | Result |
|---|---|---|---|
| 1 | 58.0 | SHINGS CHINESE RESTAURANT | L |
| 2 | 91.0 | Boner Bandits | L |
| 3 | 115.0 | Lik-A Rock | W |
| 4 | 108.0 | Pimp Trick Gangsta Click | W |
| 5 | 61.5 | Beast Mode Cowboy | L |
| 6 | 87.0 | Gronkey Punch Time | L |
| 7 | 131.0 | Johnson, Flaccid | Lrobbed |
| 8 | 98.5 | Alan Autry Bubbas | L |
| 9 | 119.0 | Beast Mode Cowboy | Lrobbed |
| 10 | 107.0 | SHINGS CHINESE RESTAURANT | W |
| 11 | 121.5 | The Hakuna Matata | Lrobbed |
| 12 | 79.5 | Lik-A Rock | Wlucky |
| 13 | 90.0 | Pimp Trick Gangsta Click | L |
MethodLucky: wins that would have been losses against most of the league. Robbed: losses that would have been wins against most of the league.
Concrete alternatives
With someone else's schedule
| Schedule of | Record | vs actual |
|---|---|---|
| NICASHINGS CHINESE RESTAURANT | 7-6 | +3 |
| 7-6 | +3 | |
ROCKLik-A Rock | 6-7 | +2 |
| 5-8 | +1 | |
| 5-8 | +1 | |
LANCBoner Bandits | 5-8 | +1 |
| VALLThe Hakuna Matata | 4-9 | 0 |
AABAlan Autry Bubbas | 4-9 | 0 |
PROCJohnson, Flaccid | 4-9 | 0 |
MethodYour scores, their opponents (when their opponent was you, you play them). With Eric's schedule you go 7-6.




