Actual wins10of 13
Expected wins7.6all-play based
Luck+2.4wins vs expected
Schedules better2%would win more
Most likely record8-5.26 of schedules
All possible schedules
Record distribution
NoteProbability of each win total across all random schedules, with the team's actual weekly scores held fixed. Red bar = actual record. Playoff line: 6 wins.
Week by week
Where the luck came from
| Wk | Score | Opponent | Result |
|---|---|---|---|
| 1 | 111.5 | Pimp Trick Gangsta Click | W |
| 2 | 103.0 | The Hakuna Matata | W |
| 3 | 129.0 | Water Hole Assasin | Lrobbed |
| 4 | 137.0 | Boner Bandits | W |
| 5 | 109.0 | Alan Autry Bubbas | W |
| 6 | 111.0 | Team Sports | W |
| 7 | 130.0 | Beast Mode Cowboy | W |
| 8 | 131.5 | Lik-A Rock | W |
| 9 | 156.0 | SHINGS CHINESE RESTAURANT | W |
| 10 | 145.0 | The Hakuna Matata | W |
| 11 | 113.0 | Water Hole Assasin | W |
| 12 | 92.0 | Boner Bandits | L |
| 13 | 94.0 | Alan Autry Bubbas | L |
MethodLucky: wins that would have been losses against most of the league. Robbed: losses that would have been wins against most of the league.
Concrete alternatives
With someone else's schedule
| Schedule of | Record | vs actual |
|---|---|---|
| 10-3 | 0 | |
| VALLThe Hakuna Matata | 9-4 | -1 |
| 8-5 | -2 | |
ROCKLik-A Rock | 8-5 | -2 |
LANCBoner Bandits | 8-5 | -2 |
| 7-6 | -3 | |
| NICASHINGS CHINESE RESTAURANT | 6-7 | -4 |
AABAlan Autry Bubbas | 6-7 | -4 |
PROCWater Hole Assasin | 6-7 | -4 |
MethodYour scores, their opponents (when their opponent was you, you play them). With Jeff's you go 6-7.




