Actual wins8of 13
Expected wins9.1all-play based
Luck-1.1wins vs expected
Schedules better67%would win more
Most likely record9-4.28 of schedules
All possible schedules
Record distribution
NoteProbability of each win total across all random schedules, with the team's actual weekly scores held fixed. Red bar = actual record. Playoff line: 7 wins.
Week by week
Where the luck came from
| Wk | Score | Opponent | Result |
|---|---|---|---|
| 1 | 120.0 | Alan Autry Bubbas | W |
| 2 | 118.0 | Boner Bandits | L |
| 3 | 141.0 | Nguyening Time | W |
| 4 | 110.5 | Team Sports | L |
| 5 | 147.5 | The Hakuna Matata | W |
| 6 | 92.0 | In2 DEEP | L |
| 7 | 128.5 | Beast Mode Cowboy | Lrobbed |
| 8 | 179.5 | Pimp Trick Gangsta Click | W |
| 9 | 154.0 | Alan Autry Bubbas | W |
| 10 | 134.5 | Boner Bandits | W |
| 11 | 137.5 | Nguyening Time | Lrobbed |
| 12 | 136.5 | BISCUIT WHEELS | W |
| 13 | 152.5 | The Hakuna Matata | W |
MethodLucky: wins that would have been losses against most of the league. Robbed: losses that would have been wins against most of the league.
Concrete alternatives
With someone else's schedule
| Schedule of | Record | vs actual |
|---|---|---|
AABAlan Autry Bubbas | 11-2 | +3 |
| BMCBeast Mode Cowboy | 9-3-1 | +1 |
| WILSPimp Trick Gangsta Click | 9-4 | +1 |
| NICABISCUIT WHEELS | 9-4 | +1 |
COCKIn2 DEEP | 9-4 | +1 |
| VALLThe Hakuna Matata | 9-4 | +1 |
| LANCBoner Bandits | 9-4 | +1 |
| 8-5 | 0 | |
| 8-5 | 0 |
MethodYour scores, their opponents (when their opponent was you, you play them). With Hunter's schedule you go 11-2.


