Actual wins7of 13
Expected wins6.9all-play based
Luck+0.1wins vs expected
Schedules better35%would win more
Most likely record7-6.28 of schedules
All possible schedules
Record distribution
NoteProbability of each win total across all random schedules, with the team's actual weekly scores held fixed. Red bar = actual record. Playoff line: 7 wins.
Week by week
Where the luck came from
| Wk | Score | Opponent | Result |
|---|---|---|---|
| 1 | 106.0 | Boner Bandits | L |
| 2 | 132.5 | Pimp Trick Gangsta Click | W |
| 3 | 105.5 | Flaccid, Johnson | L |
| 4 | 129.5 | The Hakuna Matata | W |
| 5 | 120.5 | Alan Autry Bubbas | L |
| 6 | 133.5 | BISCUIT WHEELS | W |
| 7 | 93.5 | Team Sports | Wlucky |
| 8 | 121.0 | In2 DEEP | L |
| 9 | 51.5 | Boner Bandits | L |
| 10 | 134.5 | Beast Mode Cowboy | W |
| 11 | 153.0 | Flaccid, Johnson | W |
| 12 | 107.0 | The Hakuna Matata | Wlucky |
| 13 | 109.0 | Alan Autry Bubbas | L |
MethodLucky: wins that would have been losses against most of the league. Robbed: losses that would have been wins against most of the league.
Concrete alternatives
With someone else's schedule
| Schedule of | Record | vs actual |
|---|---|---|
| 9-4 | +2 | |
| BMCBeast Mode Cowboy | 8-5 | +1 |
| WILSPimp Trick Gangsta Click | 8-5 | +1 |
| PROCFlaccid, Johnson | 7-6 | 0 |
| LANCBoner Bandits | 7-5-1 | 0 |
| NICABISCUIT WHEELS | 6-7 | -1 |
COCKIn2 DEEP | 6-7 | -1 |
| VALLThe Hakuna Matata | 6-7 | -1 |
AABAlan Autry Bubbas | 5-8 | -2 |
MethodYour scores, their opponents (when their opponent was you, you play them). With Taylor's schedule you go 9-4. With Hunter's you go 5-8.


