Actual wins3of 13
Expected wins4.8all-play based
Luck-1.8wins vs expected
Schedules better80%would win more
Most likely record5-8.25 of schedules
All possible schedules
Record distribution
NoteProbability of each win total across all random schedules, with the team's actual weekly scores held fixed. Red bar = actual record. Playoff line: 7 wins.
Week by week
Where the luck came from
| Wk | Score | Opponent | Result |
|---|---|---|---|
| 1 | 97.0 | Beast Mode Cowboy | L |
| 2 | 141.5 | Alan Autry Bubbas | W |
| 3 | 100.5 | Boner Bandits | L |
| 4 | 127.0 | Nguyening Time | L |
| 5 | 93.5 | Flaccid, Johnson | L |
| 6 | 95.5 | Pimp Trick Gangsta Click | L |
| 7 | 95.0 | BISCUIT WHEELS | L |
| 8 | 110.0 | Team Sports | Wlucky |
| 9 | 93.5 | In2 DEEP | L |
| 10 | 126.5 | Alan Autry Bubbas | L |
| 11 | 95.0 | Boner Bandits | W |
| 12 | 81.0 | Nguyening Time | L |
| 13 | 115.0 | Flaccid, Johnson | L |
MethodLucky: wins that would have been losses against most of the league. Robbed: losses that would have been wins against most of the league.
Concrete alternatives
With someone else's schedule
| Schedule of | Record | vs actual |
|---|---|---|
| 7-6 | +4 | |
| BMCBeast Mode Cowboy | 5-8 | +2 |
| WILSPimp Trick Gangsta Click | 5-8 | +2 |
| NICABISCUIT WHEELS | 5-8 | +2 |
COCKIn2 DEEP | 5-8 | +2 |
AABAlan Autry Bubbas | 5-8 | +2 |
| LANCBoner Bandits | 5-8 | +2 |
| 3-10 | 0 | |
| PROCFlaccid, Johnson | 3-10 | 0 |
MethodYour scores, their opponents (when their opponent was you, you play them). With Taylor's schedule you go 7-6.


