Actual wins8of 13
Expected wins7.6all-play based
Luck+0.4wins vs expected
Schedules better25%would win more
Most likely record8-5.27 of schedules
All possible schedules
Record distribution
NoteProbability of each win total across all random schedules, with the team's actual weekly scores held fixed. Red bar = actual record. Playoff line: 7 wins.
Week by week
Where the luck came from
| Wk | Score | Opponent | Result |
|---|---|---|---|
| 1 | 90.0 | Pimp Trick Gangsta Click | L |
| 2 | 129.0 | Team Sports | W |
| 3 | 57.0 | Beast Mode Cowboy | L |
| 4 | 143.0 | BISCUIT WHEELS | W |
| 5 | 112.0 | Boner Bandits | W |
| 6 | 124.0 | Flaccid, Johnson | W |
| 7 | 120.5 | Alan Autry Bubbas | L |
| 8 | 146.0 | Nguyening Time | W |
| 9 | 115.0 | The Hakuna Matata | W |
| 10 | 148.0 | Pimp Trick Gangsta Click | W |
| 11 | 147.0 | Team Sports | W |
| 12 | 115.0 | Beast Mode Cowboy | L |
| 13 | 111.0 | BISCUIT WHEELS | L |
MethodLucky: wins that would have been losses against most of the league. Robbed: losses that would have been wins against most of the league.
Concrete alternatives
With someone else's schedule
| Schedule of | Record | vs actual |
|---|---|---|
| 9-4 | +1 | |
| LANCBoner Bandits | 9-4 | +1 |
| VALLThe Hakuna Matata | 8-5 | 0 |
| 8-5 | 0 | |
| PROCFlaccid, Johnson | 8-5 | 0 |
| BMCBeast Mode Cowboy | 7-6 | -1 |
| WILSPimp Trick Gangsta Click | 7-6 | -1 |
| NICABISCUIT WHEELS | 7-6 | -1 |
AABAlan Autry Bubbas | 5-8 | -3 |
MethodYour scores, their opponents (when their opponent was you, you play them). With Taylor's schedule you go 9-4. With Hunter's you go 5-8.

