BOOGBooger Wolf
Will Salzer · entered 4-4
—
Team Sports
Taylor Bolton · entered 3-5
—
Will's roster
Booger Wolf
Lineup not available
ESPN does not expose this lineup.
Taylor's roster
Team Sports
Lineup not available
ESPN does not expose this lineup.
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (8)
| Season | Winner | Score |
|---|---|---|
| 2026 Week 3 | Taylor Bolton | 129.0–98.0 |
| 2025 Week 8 | Will Salzer | 125.0–65.5 |
| 2024 Week 6 | Taylor Bolton | 113.0–98.5 |
| 2023 Week 12 | Will Salzer | 126.0–95.0 |
| 2023 Week 3 | Will Salzer | 148.0–147.0 |
| 2022 Week 9 | Will Salzer | 149.5–97.0 |
| 2021 Week 9 | Taylor Bolton | 125.5–71.0 |
| 2020 Week 9 | Will Salzer | 124.5–105.0 |
