BMCBeast Mode Cowboy
Jesse Landry · entered 1-0
80.5
10 OF 10 THIS WEEKALL-PLAY 0–9OPTIMAL 127.0 · EFF .63
Jacob's roster
Boom Goose
| Slot | Player | Pts |
|---|---|---|
| QB | Jalen Hurts QB | 24.0 |
| RB | Christian McCaffrey RB | 20.5 |
| RB | Joe Mixon RB | 10.0 |
| WR | Jaylen Waddle WR | 10.0 |
| WR | Calvin Ridley WR | 4.0 |
| TE | Tyler Higbee TE | 2.5 |
| FLEX | Jamaal Williams RB | 2.0 |
| D/ST | Steelers D/ST D/ST | 34.0 |
| K | Daniel Carlson K | 5.0 |
| Bench | Diontae Johnson WR | 0.0 |
| Bench | Cam Akers RB | 0.0 |
| Bench | Drake London WR | 15.0 |
| Bench | JuJu Smith-Schuster WR | 4.5 |
| Bench | Tyler Allgeier RB | 4.0 |
| Bench | Bryce Young QB | 11.0 |
| Bench | Jonathan Mingo WR | 3.5 |
| Bench | Tutu Atwell WR | 10.5 |
| Bench | Hunter Henry TE | 14.0 |
Jesse's roster
Beast Mode Cowboy
| Slot | Player | Pts |
|---|---|---|
| QB | Jared Goff QB | 27.0 |
| RB | Travis Etienne Jr. RB | 5.0 |
| RB | Joshua Kelley RB | 3.0 |
| WR | Amon-Ra St. Brown WR | 12.0 |
| WR | Zay Flowers WR | 8.0 |
| TE | Kyle Pitts TE | 2.0 |
| FLEX | Jahmyr Gibbs RB | 7.5 |
| D/ST | Jets D/ST D/ST | 5.0 |
| K | Justin Tucker K | 11.0 |
| Bench | Amari Cooper WR | 12.5 |
| Bench | D'Andre Swift RB | 25.5 |
| Bench | DeAndre Hopkins WR | 6.0 |
| Bench | Michael Thomas WR | 8.5 |
| Bench | Elijah Mitchell RB | 0.0 |
| Bench | Ravens D/ST D/ST | 10.0 |
| Bench | Deon Jackson RB | 0.0 |
| Bench | Hayden Hurst TE | 3.5 |
| Bench | Zack Moss RB | 17.0 |
| IR | Austin Ekeler RB | 0.0 |
| IR | Aaron Rodgers QB | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings
First meeting
These two had never played before this game.
