Automatic
Weekly awards
Team of the WeekBooger Wolf149.5Will SalzerHigh score of the week, beat all nineBiggest BlowoutBooger Wolf+52.5Will Salzer149.5–97 over Team SportsClosest GameAlan Autry Bubbas10.5Hunter Ansley143–132.5 over Pimp Trick Gangsta ClickToughest LossPimp Trick Gangsta Click132.5Mourice WilsonWould have beaten 6 of 9 teams; lost to Alan Autry Bubbas 143Best Lineup DecisionSHINGS CHINESE RESTAURANT100%Eric NicaudLeft only 0 on the benchWorst Lineup DecisionAlan Autry Bubbas−39Hunter AnsleyBenched 39 pointsBest Waiver Pickup6 Pack Big Macs21Nick ValluzzoSeahawks D/ST, added and started the same week
Week 9
Results
BMCBeast Mode CowboyJesse139.5
VALL6 Pack Big MacsNick122.0
LANCBoner BanditsLance91.0
BOOGBooger WolfWill149.5
AABAlan Autry BubbasHunter143.0
PROCJohnson, FlaccidJeff102.5Every team vs the other nine
This week's all-play
| Team | Score | All-play | Result |
|---|---|---|---|
BOOGBooger Wolf | 149.5 | 9-0 | W |
AABAlan Autry Bubbas | 143.0 | 8-1 | W |
BMCBeast Mode Cowboy | 139.5 | 7-2 | W |
| 132.5 | 6-3 | L | |
VALL6 Pack Big Macs | 122.0 | 5-4 | W |
PROCJohnson, Flaccid | 102.5 | 4-5 | W |
| 97.0 | 3-6 | L | |
LANCBoner Bandits | 91.0 | 2-7 | L |
| 90.0 | 1-8 | L | |
| 83.5 | 0-9 | L |
Method"All-play" is the team's record against the other nine scores this week. A loss with a high all-play mark is bad luck; a win with a low one is schedule luck.
After week 9
Standings
| # | Team | Rec | Luck |
|---|---|---|---|
| 1▲1 | BOOGBooger WolfWill Salzer | 6-3 | −0.7 |
| 2▲1 | PROCJohnson, FlaccidJeffrey Proctor | 6-3 | +1.1 |
| 3▼2 | 6-3 | +1.4 | |
| 4▲2 | AABAlan Autry BubbasHunter Ansley | 5-4 | −1.1 |
| 5▼1 | 5-4 | −0.3 | |
| 6▼1 | 5-4 | +1.1 | |
| 7– | BMCBeast Mode CowboyJesse Landry | 5-4 | +1.4 |
| 8▲1 | VALL6 Pack Big MacsNick Valluzzo | 3-6 | −1.4 |
| 9▼1 | 2-7 | −1.4 | |
| 10– | LANCBoner BanditsLance Black | 2-7 | 0.0 |
MethodRed line = last playoff spot. Standings as they stood at this point (wins, then points for). Luck = wins minus all-play expected wins to date.
