AABAlan Autry Bubbas
Hunter Ansley · entered 3-4
133.5
5 OF 10 THIS WEEKALL-PLAY 5–4OPTIMAL 157.0 · EFF .85
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| QB | Tom Brady QB | 17.0 |
| RB | Travis Etienne Jr. RB | 23.5 |
| RB | Miles Sanders RB | 13.0 |
| WR | Zay Jones WR | 3.5 |
| WR | Parris Campbell WR | 7.0 |
| TE | Mike Gesicki TE | 10.5 |
| FLEX | DeVonta Smith WR | 4.5 |
| D/ST | Colts D/ST D/ST | 15.0 |
| K | Ka'imi Fairbairn K | 5.0 |
| Bench | Deebo Samuel WR | 0.0 |
| Bench | Ja'Marr Chase WR | 0.0 |
| Bench | Ezekiel Elliott RB | 0.0 |
| Bench | Michael Thomas WR | 0.0 |
| Bench | Matthew Stafford QB | 17.0 |
| Bench | Darrell Henderson Jr. RB | 3.0 |
| Bench | Ravens D/ST D/ST | 11.0 |
| Bench | Irv Smith Jr. TE | 4.0 |
| Bench | Eno Benjamin RB | 6.0 |
| IR | J.K. Dobbins RB | 0.0 |
| IR | DJ Chark WR | 0.0 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| QB | Joe Burrow QB | 14.0 |
| RB | Saquon Barkley RB | 12.5 |
| RB | Gus Edwards RB | 6.0 |
| WR | A.J. Brown WR | 37.0 |
| WR | Jaylen Waddle WR | 27.0 |
| TE | T.J. Hockenson TE | 9.5 |
| FLEX | Dameon Pierce RB | 11.5 |
| D/ST | Patriots D/ST D/ST | 19.0 |
| K | Evan McPherson K | -3.0 |
| Bench | AJ Dillon RB | 5.5 |
| Bench | George Pickens WR | 0.0 |
| Bench | Garrett Wilson WR | 15.0 |
| Bench | Isiah Pacheco RB | 0.0 |
| Bench | Taysom Hill TE | 7.5 |
| Bench | Rashod Bateman WR | 0.0 |
| Bench | Rams D/ST D/ST | 7.0 |
| Bench | Kenyan Drake RB | 14.0 |
| Bench | Justin Fields QB | 26.0 |
| IR | Treylon Burks WR | 0.0 |
| IR | Breece Hall RB | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (16)
| Season | Winner | Score |
|---|---|---|
| 2021 Week 11 | Hunter Ansley | 114.5–97.0 |
| 2021 Week 2 | Hunter Ansley | 147.0–146.5 |
| 2020 Week 9 | Hunter Ansley | 151.5–67.5 |
| 2019 Week 11 | Hunter Ansley | 102.5–62.5 |
| 2019 Week 3 | Hunter Ansley | 115.5–95.5 |
| 2018 Championship · playoffs | Hunter Ansley | 150.5–137.0 |
| 2018 Week 11 | Hunter Ansley | 137.0–124.5 |
| 2018 Week 3 | Lance Black | 138.5–123.0 |
| 2017 Week 11 | Hunter Ansley | 165.5–135.0 |
| 2017 Week 3 | Lance Black | 121.5–103.5 |

