PROCJohnson, Flaccid
Jeffrey Proctor · entered 3-1
129.0
5 OF 10 THIS WEEKALL-PLAY 5–4OPTIMAL 161.5 · EFF .80
AABAlan Autry Bubbas
Hunter Ansley · entered 1-3
108.0
8 OF 10 THIS WEEKALL-PLAY 2–7OPTIMAL 142.0 · EFF .76
Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| QB | Lamar Jackson QB | 14.0 |
| RB | David Montgomery RB | 16.0 |
| RB | Clyde Edwards-Helaire RB | 4.5 |
| WR | Justin Jefferson WR | 24.0 |
| WR | Cooper Kupp WR | 24.5 |
| TE | Darren Waller TE | 0.0 |
| FLEX | Stefon Diggs WR | 21.0 |
| D/ST | Bills D/ST D/ST | 24.0 |
| K | Younghoe Koo K | 1.0 |
| Bench | Kareem Hunt RB | 12.5 |
| Bench | Rashaad Penny RB | 5.0 |
| Bench | Christian Kirk WR | 1.5 |
| Bench | Tyler Lockett WR | 25.5 |
| Bench | Jahan Dotson WR | 0.0 |
| Bench | Derek Carr QB | 23.0 |
| Bench | Mecole Hardman WR | 9.0 |
| Bench | Giants D/ST D/ST | 13.0 |
| Bench | David Njoku TE | 11.0 |
| IR | Dak Prescott QB | 0.0 |
| IR | Brian Robinson Jr. RB | 2.0 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| QB | Joe Burrow QB | 16.0 |
| RB | Saquon Barkley RB | 17.5 |
| RB | AJ Dillon RB | 3.0 |
| WR | A.J. Brown WR | 4.5 |
| WR | Jaylen Waddle WR | 3.5 |
| TE | T.J. Hockenson TE | 0.5 |
| FLEX | Alvin Kamara RB | 21.0 |
| D/ST | Cowboys D/ST D/ST | 36.0 |
| K | Evan McPherson K | 6.0 |
| Bench | Chase Edmonds RB | 0.0 |
| Bench | George Pickens WR | 11.0 |
| Bench | Treylon Burks WR | 0.0 |
| Bench | Garrett Wilson WR | 3.5 |
| Bench | Chargers D/ST D/ST | 4.0 |
| Bench | Jeff Wilson Jr. RB | 20.5 |
| Bench | Carson Wentz QB | 25.0 |
| Bench | Zay Jones WR | 2.5 |
| Bench | Isiah Pacheco RB | 0.0 |
| IR | Trey Lance QB | 0.0 |
| IR | Javonte Williams RB | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (16)
| Season | Winner | Score |
|---|---|---|
| 2021 Week 13 | Jeffrey Proctor | 137.5–92.5 |
| 2021 Week 4 | Hunter Ansley | 116.5–111.5 |
| 2020 Week 7 | Hunter Ansley | 118.0–99.0 |
| 2019 Week 10 | Hunter Ansley | 137.5–113.0 |
| 2019 Week 2 | Hunter Ansley | 126.5–102.0 |
| 2018 Week 10 | Hunter Ansley | 86.5–81.0 |
| 2018 Week 2 | Hunter Ansley | 138.0–112.5 |
| 2017 Week 10 | Hunter Ansley | 130.5–101.0 |
| 2017 Week 2 | Jeffrey Proctor | 129.5–110.0 |
| 2016 Week 10 | Hunter Ansley | 101.5–98.5 |
