PROCJohnson, Flaccid
Jeffrey Proctor · entered 5-5
87.0
9 OF 10 THIS WEEKALL-PLAY 1–8OPTIMAL 125.0 · EFF .70
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| QB | Matthew Stafford QB | 2.0 |
| RB | Ronald Jones II RB | 2.0 |
| RB | James Robinson RB | 10.0 |
| WR | Michael Thomas WR | 15.5 |
| WR | Marvin Jones Jr. WR | 7.0 |
| TE | Logan Thomas TE | 1.0 |
| FLEX | Nick Chubb RB | 12.0 |
| D/ST | Washington D/ST D/ST | 25.0 |
| K | Ryan Succop K | 6.0 |
| Bench | Cooper Kupp WR | 20.5 |
| Bench | Nyheim Hines RB | 6.5 |
| Bench | Russell Gage WR | 8.5 |
| Bench | Stefon Diggs WR | 0.0 |
| Bench | Tyler Higbee TE | 3.0 |
| Bench | Chiefs D/ST D/ST | 5.0 |
| Bench | Younghoe Koo K | 13.0 |
| Bench | Brian Hill RB | 1.0 |
| Bench | Jameis Winston QB | 0.0 |
| IR | Julian Edelman WR | 0.0 |
Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| QB | Teddy Bridgewater QB | 0.0 |
| RB | Mike Davis RB | 14.0 |
| RB | Giovani Bernard RB | 6.0 |
| WR | Terry McLaurin WR | 10.5 |
| WR | Justin Jefferson WR | 15.5 |
| TE | T.J. Hockenson TE | 8.0 |
| FLEX | Melvin Gordon III RB | 18.0 |
| D/ST | Patriots D/ST D/ST | 5.0 |
| K | Joey Slye K | 10.0 |
| Bench | Joe Mixon RB | 0.0 |
| Bench | George Kittle TE | 0.0 |
| Bench | J.K. Dobbins RB | 17.0 |
| Bench | Henry Ruggs III WR | 1.5 |
| Bench | Darrell Henderson Jr. RB | 1.0 |
| Bench | Preston Williams WR | 0.0 |
| Bench | Tua Tagovailoa QB | 3.0 |
| Bench | Brandon Aiyuk WR | 0.0 |
| Bench | Derek Carr QB | 27.0 |
| IR | Saquon Barkley RB | 0.0 |
| IR | Dak Prescott QB | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (8)
| Season | Winner | Score |
|---|---|---|
| 2020 Week 2 | Jeffrey Proctor | 128.0–104.5 |
| 2020 Week 1 | Jeffrey Proctor | 86.5–71.0 |
| 2019 Week 7 | Taylor Bolton | 141.0–89.5 |
| 2018 Week 7 | Jeffrey Proctor | 96.0–79.5 |
| 2017 Week 7 | Jeffrey Proctor | 164.0–131.0 |
| 2016 Week 7 | Taylor Bolton | 140.5–129.5 |
| 2015 Week 4 | Taylor Bolton | 96.0–89.0 |
| 2014 Week 4 | Taylor Bolton | 123.0–110.5 |
