PROCJohnson, Flaccid
Jeffrey Proctor · entered 5-1
99.0
10 OF 10 THIS WEEKALL-PLAY 0–9OPTIMAL 114.5 · EFF .86
AABAlan Autry Bubbas
Hunter Ansley · entered 4-2
118.0
8 OF 10 THIS WEEKALL-PLAY 2–7OPTIMAL 155.0 · EFF .76
Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| QB | Teddy Bridgewater QB | 24.0 |
| RB | Mike Davis RB | 5.5 |
| RB | Giovani Bernard RB | 16.5 |
| WR | Terry McLaurin WR | 20.5 |
| WR | Odell Beckham Jr. WR | 0.0 |
| TE | George Kittle TE | 7.5 |
| FLEX | Darrell Henderson Jr. RB | 8.0 |
| D/ST | Giants D/ST D/ST | 9.0 |
| K | Robbie Gould K | 8.0 |
| Bench | Joe Mixon RB | 0.0 |
| Bench | J.K. Dobbins RB | 0.0 |
| Bench | Henry Ruggs III WR | 5.0 |
| Bench | Justin Jefferson WR | 0.0 |
| Bench | Preston Williams WR | 0.0 |
| Bench | Tua Tagovailoa QB | 0.0 |
| Bench | T.J. Hockenson TE | 13.5 |
| Bench | Melvin Gordon III RB | 10.0 |
| Bench | Kirk Cousins QB | 0.0 |
| IR | Saquon Barkley RB | 0.0 |
| IR | Dak Prescott QB | 0.0 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| QB | Patrick Mahomes QB | 11.0 |
| RB | Clyde Edwards-Helaire RB | 11.5 |
| RB | Kareem Hunt RB | 16.5 |
| WR | Tyreek Hill WR | 14.0 |
| WR | DK Metcalf WR | 3.0 |
| TE | Darren Waller TE | 14.0 |
| FLEX | Keenan Allen WR | 18.0 |
| D/ST | Bears D/ST D/ST | 18.0 |
| K | Harrison Butker K | 12.0 |
| Bench | David Johnson RB | 14.0 |
| Bench | Devin Singletary RB | 4.0 |
| Bench | Jerry Jeudy WR | 3.0 |
| Bench | Steelers D/ST D/ST | 9.0 |
| Bench | Joe Burrow QB | 37.0 |
| Bench | Darius Slayton WR | 3.0 |
| Bench | Kenyan Drake RB | 3.5 |
| Bench | Dalton Schultz TE | 3.0 |
| Bench | Chase Claypool WR | 0.5 |
| IR | Jalen Reagor WR | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (13)
| Season | Winner | Score |
|---|---|---|
| 2019 Week 10 | Hunter Ansley | 137.5–113.0 |
| 2019 Week 2 | Hunter Ansley | 126.5–102.0 |
| 2018 Week 10 | Hunter Ansley | 86.5–81.0 |
| 2018 Week 2 | Hunter Ansley | 138.0–112.5 |
| 2017 Week 10 | Hunter Ansley | 130.5–101.0 |
| 2017 Week 2 | Jeffrey Proctor | 129.5–110.0 |
| 2016 Week 10 | Hunter Ansley | 101.5–98.5 |
| 2016 Week 2 | Hunter Ansley | 136.5–113.5 |
| 2015 Week 9 | Hunter Ansley | 147.0–131.0 |
| 2015 Week 1 | Hunter Ansley | 166.0–109.0 |
