AABAlan Autry Bubbas
Hunter Ansley · entered 3-1
137.0
4 OF 10 THIS WEEKALL-PLAY 6–3OPTIMAL 148.0 · EFF .93
Will's roster
Booger Wolf
| Slot | Player | Pts |
|---|---|---|
| QB | Kyler Murray QB | 28.0 |
| RB | Josh Jacobs RB | 20.0 |
| RB | Chris Carson RB | 16.0 |
| WR | Tyler Boyd WR | 6.0 |
| WR | CeeDee Lamb WR | 17.0 |
| TE | Jared Cook TE | 12.0 |
| FLEX | A.J. Brown WR | 17.5 |
| D/ST | Rams D/ST D/ST | 26.0 |
| K | Wil Lutz K | 15.0 |
| Bench | Davante Adams WR | 0.0 |
| Bench | Mark Ingram II RB | 5.0 |
| Bench | Anthony Miller WR | 4.0 |
| Bench | Josh Allen QB | 18.0 |
| Bench | John Brown WR | 0.0 |
| Bench | Curtis Samuel WR | 7.5 |
| Bench | Duke Johnson RB | 1.5 |
| Bench | Cardinals D/ST D/ST | 19.0 |
| Bench | Drew Sample TE | 3.0 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| QB | Patrick Mahomes QB | 31.0 |
| RB | Clyde Edwards-Helaire RB | 9.5 |
| RB | Kareem Hunt RB | 16.5 |
| WR | Tyreek Hill WR | 15.5 |
| WR | DK Metcalf WR | 24.0 |
| TE | Darren Waller TE | 12.5 |
| FLEX | Keenan Allen WR | 9.0 |
| D/ST | Steelers D/ST D/ST | 13.0 |
| K | Harrison Butker K | 6.0 |
| Bench | David Johnson RB | 10.0 |
| Bench | Devin Singletary RB | 2.5 |
| Bench | Jerry Jeudy WR | 0.0 |
| Bench | Joe Burrow QB | -3.0 |
| Bench | Darius Slayton WR | 17.0 |
| Bench | Keelan Cole Sr. WR | 9.0 |
| Bench | Kenyan Drake RB | 12.5 |
| Bench | Bills D/ST D/ST | 1.0 |
| Bench | Dalton Schultz TE | 0.5 |
| IR | Jalen Reagor WR | 0.0 |
| IR | Parris Campbell WR | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings
First meeting
These two had never played before this game.

