AABAlan Autry Bubbas
Hunter Ansley · entered 2-1
107.5
6 OF 10 THIS WEEKALL-PLAY 4–5OPTIMAL 144.0 · EFF .75
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| QB | Ryan Fitzpatrick QB | 20.0 |
| RB | Nick Chubb RB | 4.0 |
| RB | James Robinson RB | 12.0 |
| WR | Stefon Diggs WR | 15.0 |
| WR | Julian Edelman WR | 4.5 |
| TE | Tyler Higbee TE | 3.5 |
| FLEX | Cooper Kupp WR | 16.5 |
| D/ST | 49ers D/ST D/ST | 15.0 |
| K | Ryan Succop K | 6.0 |
| Bench | Michael Thomas WR | 0.0 |
| Bench | Ronald Jones II RB | 16.0 |
| Bench | Nyheim Hines RB | 3.5 |
| Bench | Sammy Watkins WR | 4.0 |
| Bench | Russell Gage WR | 3.0 |
| Bench | Matthew Stafford QB | 25.0 |
| Bench | Chiefs D/ST D/ST | 31.0 |
| Bench | Corey Davis WR | 0.0 |
| Bench | Stephen Gostkowski K | 0.0 |
| IR | Tevin Coleman RB | 0.0 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| QB | Patrick Mahomes QB | 22.0 |
| RB | Clyde Edwards-Helaire RB | 9.5 |
| RB | Devin Singletary RB | 15.5 |
| WR | Tyreek Hill WR | 14.0 |
| WR | DK Metcalf WR | 13.0 |
| TE | Darren Waller TE | 10.5 |
| FLEX | Kenyan Drake RB | 3.0 |
| D/ST | Bills D/ST D/ST | 14.0 |
| K | Harrison Butker K | 6.0 |
| Bench | David Johnson RB | 9.0 |
| Bench | Kareem Hunt RB | 19.0 |
| Bench | Jerry Jeudy WR | 13.0 |
| Bench | Steelers D/ST D/ST | 0.0 |
| Bench | Joe Burrow QB | 17.0 |
| Bench | Darius Slayton WR | 5.5 |
| Bench | Melvin Gordon III RB | 27.0 |
| Bench | Keelan Cole Sr. WR | 6.0 |
| Bench | Jason Myers K | 9.0 |
| IR | Jalen Reagor WR | 0.0 |
| IR | Parris Campbell WR | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (7)
| Season | Winner | Score |
|---|---|---|
| 2019 Week 8 | Taylor Bolton | 114.5–88.5 |
| 2018 Week 8 | Hunter Ansley | 155.0–90.5 |
| 2017 Week 8 | Hunter Ansley | 123.5–98.5 |
| 2016 Championship · playoffs | Taylor Bolton | 135.5–109.0 |
| 2016 Week 8 | Taylor Bolton | 125.5–125.0 |
| 2015 Week 6 | Hunter Ansley | 82.5–42.0 |
| 2014 Week 6 | Hunter Ansley | 115.5–106.5 |
