AABAlan Autry Bubbas
Hunter Ansley · entered 1-1
136.0
4 OF 10 THIS WEEKALL-PLAY 6–3OPTIMAL 150.0 · EFF .91
Beast Mode Cowboy
Jesse Landry · entered 2-0
129.5
5 OF 10 THIS WEEKALL-PLAY 5–4OPTIMAL 165.5 · EFF .78
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| QB | Patrick Mahomes QB | 50.0 |
| RB | Clyde Edwards-Helaire RB | 15.5 |
| RB | Kareem Hunt RB | 12.0 |
| WR | Tyreek Hill WR | 17.5 |
| WR | DK Metcalf WR | 18.0 |
| TE | Darren Waller TE | 1.0 |
| FLEX | Melvin Gordon III RB | 5.0 |
| D/ST | Steelers D/ST D/ST | 17.0 |
| K | Harrison Butker K | 0.0 |
| Bench | David Johnson RB | 11.0 |
| Bench | Devin Singletary RB | 14.0 |
| Bench | Jerry Jeudy WR | 7.5 |
| Bench | Joe Burrow QB | 17.0 |
| Bench | Darius Slayton WR | 4.5 |
| Bench | Cam Newton QB | 10.0 |
| Bench | Benny Snell Jr. RB | 1.0 |
| Bench | Keelan Cole Sr. WR | 6.0 |
| Bench | Dalton Schultz TE | 6.0 |
| IR | Jalen Reagor WR | 0.0 |
| IR | Parris Campbell WR | 0.0 |
Jesse's roster
Beast Mode Cowboy
| Slot | Player | Pts |
|---|---|---|
| QB | Ben Roethlisberger QB | 21.0 |
| RB | Alvin Kamara RB | 39.5 |
| RB | Dalvin Cook RB | 25.0 |
| WR | Adam Thielen WR | 9.5 |
| WR | Julian Edelman WR | 3.0 |
| TE | Mark Andrews TE | 3.5 |
| FLEX | Aaron Jones RB | 14.0 |
| D/ST | Ravens D/ST D/ST | 9.0 |
| K | Greg Zuerlein K | 5.0 |
| Bench | T.Y. Hilton WR | 6.5 |
| Bench | Will Fuller V WR | 13.0 |
| Bench | Aaron Rodgers QB | 29.0 |
| Bench | Bills D/ST D/ST | 7.0 |
| Bench | Tyler Higbee TE | 7.0 |
| Bench | Alexander Mattison RB | 2.0 |
| Bench | Jamaal Williams RB | 1.5 |
| Bench | Myles Gaskin RB | 10.5 |
| Bench | Allen Lazard WR | 24.0 |
| IR | Le'Veon Bell RB | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (7)
| Season | Winner | Score |
|---|---|---|
| 2019 Week 12 | Hunter Ansley | 136.5–96.5 |
| 2018 Week 12 | Hunter Ansley | 146.0–139.0 |
| 2017 Week 12 | Hunter Ansley | 136.5–133.5 |
| 2016 Week 12 | Hunter Ansley | 109.5–96.5 |
| 2015 Quarterfinal · playoffs | Jesse Landry | 117.0–98.0 |
| 2015 Week 8 | Hunter Ansley | 103.5–90.0 |
| 2014 Week 8 | Hunter Ansley | 175.0–146.5 |
