AABAlan Autry Bubbas
Hunter Ansley · entered 6-4
102.5
6 OF 10 THIS WEEKALL-PLAY 4–5OPTIMAL 134.5 · EFF .76
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| QB | Patrick Mahomes QB | 15.0 |
| RB | Nick Chubb RB | 9.0 |
| RB | Brian Hill RB | 3.5 |
| WR | Odell Beckham Jr. WR | 8.0 |
| WR | Courtland Sutton WR | 16.5 |
| TE | Zach Ertz TE | 13.5 |
| FLEX | Miles Sanders RB | 4.0 |
| D/ST | Raiders D/ST D/ST | 26.0 |
| K | Zane Gonzalez K | 7.0 |
| Bench | David Montgomery RB | 4.5 |
| Bench | Sony Michel RB | 5.0 |
| Bench | Alexander Mattison RB | 0.0 |
| Bench | Kenyan Drake RB | 10.0 |
| Bench | Will Fuller V WR | 0.0 |
| Bench | Ravens D/ST D/ST | 28.0 |
| Bench | DeVante Parker WR | 17.5 |
| Bench | Daniel Jones QB | 0.0 |
| Bench | Deebo Samuel WR | 18.0 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| QB | Philip Rivers QB | 13.0 |
| RB | Leonard Fournette RB | 8.5 |
| RB | Devin Singletary RB | 7.5 |
| WR | Tyreek Hill WR | 0.0 |
| WR | Kenny Golladay WR | 3.5 |
| TE | Eric Ebron TE | 4.0 |
| FLEX | Allen Robinson II WR | 3.0 |
| D/ST | Bills D/ST D/ST | 18.0 |
| K | Greg Zuerlein K | 5.0 |
| Bench | Antonio Brown WR | 0.0 |
| Bench | Aaron Jones RB | 0.0 |
| Bench | Chris Carson RB | 0.0 |
| Bench | Patriots D/ST D/ST | 25.0 |
| Bench | John Brown WR | 30.5 |
| Bench | Matthew Stafford QB | 0.0 |
| Bench | Gerald Everett TE | 2.5 |
| Bench | Jonnu Smith TE | 0.0 |
| Bench | Mason Rudolph QB | 3.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (12)
| Season | Winner | Score |
|---|---|---|
| 2019 Week 3 | Hunter Ansley | 115.5–95.5 |
| 2018 Championship · playoffs | Hunter Ansley | 150.5–137.0 |
| 2018 Week 11 | Hunter Ansley | 137.0–124.5 |
| 2018 Week 3 | Lance Black | 138.5–123.0 |
| 2017 Week 11 | Hunter Ansley | 165.5–135.0 |
| 2017 Week 3 | Lance Black | 121.5–103.5 |
| 2016 Week 11 | Lance Black | 136.0–121.0 |
| 2016 Week 3 | Lance Black | 136.0–123.0 |
| 2015 Week 12 | Hunter Ansley | 169.0–91.5 |
| 2015 Week 4 | Lance Black | 126.5–104.5 |

