AABAlan Autry Bubbas
Hunter Ansley · entered 0-0
120.0
6 OF 10 THIS WEEKALL-PLAY 4–5OPTIMAL 131.0 · EFF .92
VALL6 pack Big Macs
Nick Valluzzo · entered 0-0
125.0
4 OF 10 THIS WEEKALL-PLAY 6–3OPTIMAL 154.5 · EFF .81
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| QB | Patrick Mahomes QB | 38.0 |
| RB | David Montgomery RB | 3.5 |
| RB | Josh Jacobs RB | 22.5 |
| WR | Odell Beckham Jr. WR | 10.5 |
| WR | Mike Evans WR | 3.0 |
| TE | Delanie Walker TE | 19.5 |
| FLEX | Sony Michel RB | 1.0 |
| D/ST | Bears D/ST D/ST | 22.0 |
| K | Matt Bryant K | 0.0 |
| Bench | DJ Moore WR | 8.5 |
| Bench | Miles Sanders RB | 2.5 |
| Bench | Carson Wentz QB | 34.0 |
| Bench | Robby Anderson WR | 3.5 |
| Bench | James Washington WR | 6.0 |
| Bench | Cowboys D/ST D/ST | 17.0 |
| Bench | Matt Breida RB | 3.0 |
| Bench | Alexander Mattison RB | 4.0 |
| Bench | Chris Herndon TE | 0.0 |
Nick's roster
6 pack Big Macs
| Slot | Player | Pts |
|---|---|---|
| QB | Drew Brees QB | 24.0 |
| RB | Todd Gurley II RB | 9.5 |
| RB | Austin Ekeler RB | 37.0 |
| WR | JuJu Smith-Schuster WR | 10.0 |
| WR | Adam Thielen WR | 11.5 |
| TE | Hunter Henry TE | 8.0 |
| FLEX | Calvin Ridley WR | 14.0 |
| D/ST | Chargers D/ST D/ST | 7.0 |
| K | Ka'imi Fairbairn K | 4.0 |
| Bench | Derrius Guice RB | 4.5 |
| Bench | Cooper Kupp WR | 7.5 |
| Bench | Josh Gordon WR | 14.5 |
| Bench | David Njoku TE | 11.0 |
| Bench | Golden Tate WR | 0.0 |
| Bench | Darrell Henderson Jr. RB | 0.0 |
| Bench | Lamar Jackson QB | 46.0 |
| Bench | N'Keal Harry WR | 0.0 |
| Bench | Kirk Cousins QB | 14.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (10)
| Season | Winner | Score |
|---|---|---|
| 2018 Week 9 | Nick Valluzzo | 105.0–100.5 |
| 2018 Week 1 | Hunter Ansley | 150.0–73.5 |
| 2017 Week 9 | Hunter Ansley | 112.0–93.5 |
| 2017 Week 1 | Hunter Ansley | 162.0–91.5 |
| 2016 Week 9 | Hunter Ansley | 94.5–94.0 |
| 2016 Week 1 | Nick Valluzzo | 161.5–108.5 |
| 2015 Week 10 | Hunter Ansley | 116.0–84.0 |
| 2015 Week 2 | Nick Valluzzo | 117.5–107.5 |
| 2014 Week 10 | Hunter Ansley | 127.5–126.5 |
| 2014 Week 2 | Nick Valluzzo | 141.5–96.5 |
