VALL6 pack Big Macs
Nick Valluzzo · entered 2-2
141.0
4 OF 10 THIS WEEKALL-PLAY 6–3OPTIMAL 157.0 · EFF .90
LANCBoner Bandits
Lance Black · entered 3-1
161.5
3 OF 10 THIS WEEKALL-PLAY 7–2OPTIMAL 161.5 · EFF 1.00
Nick's roster
6 pack Big Macs
| Slot | Player | Pts |
|---|---|---|
| QB | Lamar Jackson QB | 8.0 |
| RB | Todd Gurley II RB | 16.5 |
| RB | Austin Ekeler RB | 13.5 |
| WR | JuJu Smith-Schuster WR | 14.5 |
| WR | Adam Thielen WR | 29.5 |
| TE | Jason Witten TE | 3.5 |
| FLEX | Cooper Kupp WR | 22.5 |
| D/ST | Chargers D/ST D/ST | 24.0 |
| K | Ka'imi Fairbairn K | 9.0 |
| Bench | Drew Brees QB | 0.0 |
| Bench | Calvin Ridley WR | 16.5 |
| Bench | Derrius Guice RB | 0.0 |
| Bench | Hunter Henry TE | 0.0 |
| Bench | Josh Gordon WR | 7.5 |
| Bench | David Njoku TE | 0.0 |
| Bench | Golden Tate WR | 2.5 |
| Bench | Kirk Cousins QB | 22.0 |
| Bench | Ito Smith RB | 8.0 |
| IR | N'Keal Harry WR | 0.0 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| QB | Philip Rivers QB | 4.0 |
| RB | Leonard Fournette RB | 21.0 |
| RB | Aaron Jones RB | 45.5 |
| WR | Allen Robinson II WR | 24.5 |
| WR | John Brown WR | 9.5 |
| TE | Eric Ebron TE | 0.5 |
| FLEX | Chris Carson RB | 18.5 |
| D/ST | Patriots D/ST D/ST | 28.0 |
| K | Greg Zuerlein K | 10.0 |
| Bench | Antonio Brown WR | 0.0 |
| Bench | Kenny Golladay WR | 0.0 |
| Bench | Peyton Barber RB | 9.5 |
| Bench | Bills D/ST D/ST | 23.0 |
| Bench | Devin Singletary RB | 0.0 |
| Bench | T.J. Hockenson TE | 0.0 |
| Bench | Tony Pollard RB | 1.0 |
| Bench | Matthew Stafford QB | 0.0 |
| IR | Tyreek Hill WR | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (10)
| Season | Winner | Score |
|---|---|---|
| 2018 Week 13 | Lance Black | 106.5–85.0 |
| 2018 Week 5 | Lance Black | 150.0–71.5 |
| 2017 Week 13 | Lance Black | 127.0–107.5 |
| 2017 Week 5 | Lance Black | 102.0–102.0 |
| 2016 Week 13 | Nick Valluzzo | 110.0–102.5 |
| 2016 Week 5 | Lance Black | 108.5–75.5 |
| 2015 Week 11 | Lance Black | 168.5–77.5 |
| 2015 Week 3 | Lance Black | 173.0–125.0 |
| 2014 Week 11 | Nick Valluzzo | 95.0–93.0 |
| 2014 Week 3 | Lance Black | 163.0–100.5 |
