Pimp Trick Gangsta Click
Mourice Wilson · entered 0-0
105.5
8 OF 10 THIS WEEKALL-PLAY 2–7OPTIMAL 165.0 · EFF .64
Laces IN!! Laces IN!!
Joshua Gary · entered 0-0
149.0
2 OF 10 THIS WEEKALL-PLAY 8–1OPTIMAL 182.0 · EFF .82
Mourice's roster
Pimp Trick Gangsta Click
| Slot | Player | Pts |
|---|---|---|
| QB | Mitchell Trubisky QB | 3.0 |
| RB | Le'Veon Bell RB | 20.0 |
| RB | James White RB | 9.5 |
| WR | Stefon Diggs WR | 4.0 |
| WR | Mike Williams WR | 3.0 |
| TE | Travis Kelce TE | 9.5 |
| FLEX | Tyler Lockett WR | 10.5 |
| D/ST | Jets D/ST D/ST | 29.0 |
| K | Harrison Butker K | 17.0 |
| Bench | Melvin Gordon RB | 0.0 |
| Bench | Phillip Lindsay RB | 8.0 |
| Bench | Kenyan Drake RB | 3.0 |
| Bench | Michael Gallup WR | 19.5 |
| Bench | Russell Wilson QB | 17.0 |
| Bench | Jaylen Samuels RB | 0.5 |
| Bench | Marquise Brown WR | 31.0 |
| Bench | Austin Hooper TE | 11.5 |
| Bench | Justin Jackson RB | 5.5 |
Josh's roster
Laces IN!! Laces IN!!
| Slot | Player | Pts |
|---|---|---|
| QB | Tom Brady QB | 33.0 |
| RB | Christian McCaffrey RB | 38.0 |
| RB | Dalvin Cook RB | 25.0 |
| WR | Robert Woods WR | 12.0 |
| WR | Sterling Shepard WR | 7.0 |
| TE | George Kittle TE | 9.0 |
| FLEX | Kerryon Johnson RB | 6.0 |
| D/ST | Broncos D/ST D/ST | 5.0 |
| K | Wil Lutz K | 14.0 |
| Bench | A.J. Green WR | 0.0 |
| Bench | Duke Johnson RB | 10.0 |
| Bench | Jaguars D/ST D/ST | -2.0 |
| Bench | Dede Westbrook WR | 11.5 |
| Bench | LeSean McCoy RB | 9.5 |
| Bench | Jimmy Graham TE | 10.5 |
| Bench | Dak Prescott QB | 43.0 |
| Bench | DJ Chark Jr. WR | 23.0 |
| Bench | Kyle Rudolph TE | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2018 Week 1 | Mourice Wilson | 134.0–102.0 |
| 2017 Week 1 | Mourice Wilson | 104.0–88.5 |
| 2016 Week 1 | Joshua Gary | 111.5–82.5 |
| 2015 Semifinal · playoffs | Mourice Wilson | 144.0–136.0 |
| 2015 Week 2 | Mourice Wilson | 130.5–94.0 |
| 2014 Week 2 | Joshua Gary | 132.5–94.5 |
