Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| QB | Patrick Mahomes QB | 32.0 |
| RB | Joe Mixon RB | 8.0 |
| RB | Marlon Mack RB | 9.5 |
| WR | Antonio Brown WR | 38.0 |
| WR | Davante Adams WR | 18.5 |
| TE | David Njoku TE | 14.5 |
| FLEX | Phillip Lindsay RB | 6.0 |
| D/ST | Rams D/ST D/ST | 20.0 |
| K | Adam Vinatieri K | 4.0 |
| Bench | Deshaun Watson QB | 36.0 |
| Bench | Tarik Cohen RB | 1.5 |
| Bench | Tyler Lockett WR | 11.0 |
| Bench | Sony Michel RB | 18.0 |
| Bench | Gus Edwards RB | 10.5 |
| Bench | Cameron Brate TE | 1.0 |
| Bench | Jaguars D/ST D/ST | 31.0 |
| Bench | Courtland Sutton WR | 15.0 |
| Bench | John Kelly RB | 4.5 |
| IR | Devonta Freeman RB | 0.0 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| QB | Ben Roethlisberger QB | 33.0 |
| RB | Melvin Gordon RB | 12.5 |
| RB | Nick Chubb RB | 13.0 |
| WR | Amari Cooper WR | 4.0 |
| WR | Alshon Jeffery WR | 9.5 |
| TE | George Kittle TE | 10.5 |
| FLEX | Elijah McGuire RB | 21.5 |
| D/ST | Bears D/ST D/ST | 20.0 |
| K | Harrison Butker K | 13.0 |
| Bench | Odell Beckham Jr. WR | 0.0 |
| Bench | Kenyan Drake RB | 7.0 |
| Bench | DJ Moore WR | 2.0 |
| Bench | Kenny Golladay WR | 8.0 |
| Bench | Mitchell Trubisky QB | 10.0 |
| Bench | LeGarrette Blount RB | 3.0 |
| Bench | Bills D/ST D/ST | 13.0 |
| Bench | Zach Zenner RB | 7.0 |
| Bench | Kalen Ballage RB | 5.0 |
| IR | Sammy Watkins WR | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (10)
| Season | Winner | Score |
|---|---|---|
| 2018 Week 11 | Hunter Ansley | 137.0–124.5 |
| 2018 Week 3 | Lance Black | 138.5–123.0 |
| 2017 Week 11 | Hunter Ansley | 165.5–135.0 |
| 2017 Week 3 | Lance Black | 121.5–103.5 |
| 2016 Week 11 | Lance Black | 136.0–121.0 |
| 2016 Week 3 | Lance Black | 136.0–123.0 |
| 2015 Week 12 | Hunter Ansley | 169.0–91.5 |
| 2015 Week 4 | Lance Black | 126.5–104.5 |
| 2014 Week 12 | Hunter Ansley | 131.0–127.0 |
| 2014 Week 4 | Hunter Ansley | 128.0–104.0 |

