VALL
The Hakuna Matata
Nick Valluzzo · entered 1-7
105.0
7 OF 10 THIS WEEKALL-PLAY 3–6OPTIMAL 129.5 · EFF .81
AAB
Alan Autry Bubbas
Hunter Ansley · entered 5-3
100.5
8 OF 10 THIS WEEKALL-PLAY 2–7OPTIMAL 102.0 · EFF .99
Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| QB | Aaron Rodgers QB | 21.0 |
| RB | Chris Carson RB | 4.0 |
| RB | Javorius Allen RB | 2.5 |
| WR | Antonio Callaway WR | 6.5 |
| WR | Marquez Valdes-Scantling WR | 12.5 |
| TE | O.J. Howard TE | 19.0 |
| FLEX | Ito Smith RB | 12.5 |
| D/ST | Texans D/ST D/ST | 17.0 |
| K | Robbie Gould K | 10.0 |
| Bench | Russell Wilson QB | 19.0 |
| Bench | Larry Fitzgerald WR | 0.0 |
| Bench | Derrick Henry RB | 9.0 |
| Bench | Allen Robinson WR | 0.0 |
| Bench | Matt Ryan QB | 37.0 |
| Bench | Cardinals D/ST D/ST | 0.0 |
| Bench | Vance McDonald TE | 3.5 |
| Bench | T.Y. Hilton WR | 0.0 |
| Bench | Jalen Richard RB | 6.0 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| QB | Patrick Mahomes QB | 33.0 |
| RB | Tarik Cohen RB | 0.5 |
| RB | Phillip Lindsay RB | 9.0 |
| WR | Antonio Brown WR | 12.5 |
| WR | Davante Adams WR | 13.0 |
| TE | David Njoku TE | 7.0 |
| FLEX | Demaryius Thomas WR | 7.5 |
| D/ST | Panthers D/ST D/ST | 12.0 |
| K | Ka'imi Fairbairn K | 6.0 |
| Bench | Deshaun Watson QB | 19.0 |
| Bench | Joe Mixon RB | 0.0 |
| Bench | Evan Engram TE | 0.0 |
| Bench | Rams D/ST D/ST | 1.0 |
| Bench | Tyler Lockett WR | 3.5 |
| Bench | Taylor Gabriel WR | 5.5 |
| Bench | Marlon Mack RB | 0.0 |
| Bench | Doug Baldwin WR | 9.0 |
| Bench | Sony Michel RB | 0.0 |
| IR | Devonta Freeman RB | 0.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection.
Series
Previous meetings (9)
| Season | Winner | Score |
|---|---|---|
| 2018 Week 1 | Hunter Ansley | 150.0–73.5 |
| 2017 Week 9 | Hunter Ansley | 112.0–93.5 |
| 2017 Week 1 | Hunter Ansley | 162.0–91.5 |
| 2016 Week 9 | Hunter Ansley | 94.5–94.0 |
| 2016 Week 1 | Nick Valluzzo | 161.5–108.5 |
| 2015 Week 10 | Hunter Ansley | 116.0–84.0 |
| 2015 Week 2 | Nick Valluzzo | 117.5–107.5 |
| 2014 Week 10 | Hunter Ansley | 127.5–126.5 |
| 2014 Week 2 | Nick Valluzzo | 141.5–96.5 |
