Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| K | Ryan Succop | 9.0 |
| QB | Case Keenum | 8.0 |
| WR | Dez Bryant | 3.5 |
| TE | Jared Cook | 1.5 |
| RB | Tevin Coleman | 13.0 |
| WR | Rishard Matthews | 5.0 |
| RB | Mark Ingram | 13.5 |
| D/ST | Cardinals D/ST | 38.0 |
| WR | Michael Thomas | 8.0 |
Greg's roster
Lik-A Rock
| Slot | Player | Pts |
|---|---|---|
| K | Brandon McManus | 3.0 |
| RB | DeMarco Murray | 12.5 |
| WR | Michael Crabtree | 0.0 |
| QB | Eli Manning | 2.0 |
| TE | Austin Hooper | 2.5 |
| RB | Duke Johnson Jr. | 13.5 |
| WR | Jarvis Landry | 5.5 |
| WR | Adam Thielen | 3.0 |
| D/ST | Patriots D/ST | 22.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 12 | Taylor Bolton | 79.5–77.0 |
| 2017 Week 3 | Taylor Bolton | 115.0–99.0 |
| 2016 Week 12 | Taylor Bolton | 136.0–83.5 |
| 2016 Week 3 | Greg Rockenbaugh | 112.0–108.5 |
| 2015 Week 11 | Greg Rockenbaugh | 87.5–36.5 |
| 2015 Week 2 | Taylor Bolton | 118.5–84.5 |

