Eric's roster
SHINGS CHINESE RESTAURANT
| Slot | Player | Pts |
|---|---|---|
| RB | Jay Ajayi | 9.0 |
| D/ST | Ravens D/ST | 34.0 |
| RB | Leonard Fournette | 0.0 |
| WR | Alshon Jeffery | 12.0 |
| K | Graham Gano | 7.0 |
| QB | Jared Goff | 12.0 |
| TE | Jason Witten | 6.0 |
| WR | Mohamed Sanu | 3.0 |
| WR | Ted Ginn Jr. | 0.0 |
Greg's roster
Lik-A Rock
| Slot | Player | Pts |
|---|---|---|
| K | Brandon McManus | 4.0 |
| RB | DeMarco Murray | 5.5 |
| WR | Michael Crabtree | 18.5 |
| QB | Eli Manning | 36.0 |
| TE | Austin Hooper | 2.0 |
| RB | Duke Johnson Jr. | 12.5 |
| WR | Jarvis Landry | 14.0 |
| WR | Adam Thielen | 4.5 |
| D/ST | Patriots D/ST | 8.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 11 | Eric Nicaud | 107.5–105.5 |
| 2017 Week 2 | Eric Nicaud | 129.0–86.5 |
| 2016 Week 11 | Eric Nicaud | 135.5–92.0 |
| 2016 Week 2 | Eric Nicaud | 101.0–94.5 |
| 2015 Week 13 | Greg Rockenbaugh | 106.5–74.0 |
| 2015 Week 4 | Greg Rockenbaugh | 136.5–52.5 |

