Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| K | Ryan Succop | 0.0 |
| QB | Case Keenum | 19.0 |
| WR | Dez Bryant | 16.5 |
| TE | Jared Cook | 15.5 |
| RB | Tevin Coleman | 3.0 |
| WR | Rishard Matthews | 2.5 |
| RB | Mark Ingram | 10.0 |
| D/ST | Cardinals D/ST | 23.0 |
| WR | Michael Thomas | 23.0 |
Eric's roster
SHINGS CHINESE RESTAURANT
| Slot | Player | Pts |
|---|---|---|
| RB | Jay Ajayi | 7.5 |
| D/ST | Ravens D/ST | 1.0 |
| RB | Leonard Fournette | 20.0 |
| WR | Alshon Jeffery | 13.5 |
| K | Graham Gano | 8.0 |
| QB | Jared Goff | 15.0 |
| TE | Jason Witten | 8.5 |
| WR | Mohamed Sanu | 17.0 |
| WR | Ted Ginn Jr. | 2.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (8)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 10 | Taylor Bolton | 107.0–76.0 |
| 2017 Week 1 | Eric Nicaud | 81.0–58.0 |
| 2016 Week 10 | Taylor Bolton | 168.5–85.5 |
| 2016 Week 1 | Eric Nicaud | 163.5–138.0 |
| 2015 Week 10 | Eric Nicaud | 95.5–87.0 |
| 2015 Week 1 | Eric Nicaud | 104.5–93.0 |
| 2014 Week 10 | Taylor Bolton | 129.0–80.5 |
| 2014 Week 1 | Eric Nicaud | 106.5–90.5 |
