Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| K | Matt Prater | 11.0 |
| D/ST | Jaguars D/ST | 42.0 |
| RB | Lamar Miller | 16.0 |
| WR | Robert Woods | 12.0 |
| WR | A.J. Green | 13.0 |
| QB | Tom Brady | 32.0 |
| TE | Evan Engram | 0.5 |
| RB | Joe Mixon | 5.0 |
| WR | Keenan Allen | 34.0 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| QB | Ben Roethlisberger | 35.0 |
| TE | Cameron Brate | 1.5 |
| D/ST | Rams D/ST | 3.0 |
| RB | Chris Thompson | 8.5 |
| RB | Le'Veon Bell | 13.5 |
| WR | Brandin Cooks | 26.0 |
| WR | Doug Baldwin | 11.0 |
| K | Wil Lutz | 17.0 |
| WR | Larry Fitzgerald | 19.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (7)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 3 | Lance Black | 121.5–103.5 |
| 2016 Week 11 | Lance Black | 136.0–121.0 |
| 2016 Week 3 | Lance Black | 136.0–123.0 |
| 2015 Week 12 | Hunter Ansley | 169.0–91.5 |
| 2015 Week 4 | Lance Black | 126.5–104.5 |
| 2014 Week 12 | Hunter Ansley | 131.0–127.0 |
| 2014 Week 4 | Hunter Ansley | 128.0–104.0 |


