Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| D/ST | Panthers D/ST | 11.0 |
| K | Matt Bryant | 11.0 |
| QB | Dak Prescott | 5.0 |
| TE | Austin Seferian-Jenkins | 9.0 |
| RB | Carlos Hyde | 10.0 |
| WR | Antonio Brown | 5.5 |
| RB | Orleans Darkwa | 11.0 |
| RB | Todd Gurley II | 15.0 |
| WR | Devin Funchess | 23.5 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| K | Matt Prater | 9.0 |
| D/ST | Jaguars D/ST | 17.0 |
| RB | Lamar Miller | 7.5 |
| WR | Sterling Shepard | 20.5 |
| WR | A.J. Green | 22.5 |
| TE | Evan Engram | 12.0 |
| RB | Joe Mixon | 9.5 |
| QB | Marcus Mariota | 15.0 |
| RB | Christian McCaffrey | 17.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (8)
| Season | Winner | Score |
|---|---|---|
| 2017 Week 2 | Jeffrey Proctor | 129.5–110.0 |
| 2016 Week 10 | Hunter Ansley | 101.5–98.5 |
| 2016 Week 2 | Hunter Ansley | 136.5–113.5 |
| 2015 Week 9 | Hunter Ansley | 147.0–131.0 |
| 2015 Week 1 | Hunter Ansley | 166.0–109.0 |
| 2014 Championship · playoffs | Jeffrey Proctor | 131.0–57.5 |
| 2014 Week 9 | Jeffrey Proctor | 154.0–151.5 |
| 2014 Week 1 | Jeffrey Proctor | 120.0–79.5 |


