Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| D/ST | Rams D/ST | 42.0 |
| RB | Lamar Miller | 10.0 |
| K | Adam Vinatieri | -2.0 |
| TE | Austin Hooper | 22.0 |
| RB | Kareem Hunt | 44.5 |
| WR | A.J. Green | 9.5 |
| QB | Marcus Mariota | 17.0 |
| RB | Christian McCaffrey | 7.5 |
| WR | Keenan Allen | 11.5 |
Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| RB | Isaiah Crowell | 9.0 |
| WR | Emmanuel Sanders | 3.5 |
| D/ST | Vikings D/ST | 10.0 |
| TE | Delanie Walker | 10.5 |
| K | Justin Tucker | 8.0 |
| WR | Demaryius Thomas | 8.5 |
| QB | Matt Ryan | 19.0 |
| RB | LeSean McCoy | 18.5 |
| WR | T.Y. Hilton | 4.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 9 | Hunter Ansley | 94.5–94.0 |
| 2016 Week 1 | Nick Valluzzo | 161.5–108.5 |
| 2015 Week 10 | Hunter Ansley | 116.0–84.0 |
| 2015 Week 2 | Nick Valluzzo | 117.5–107.5 |
| 2014 Week 10 | Hunter Ansley | 127.5–126.5 |
| 2014 Week 2 | Nick Valluzzo | 141.5–96.5 |

