Nick's roster
The Hakuna Matata
| Slot | Player | Pts |
|---|---|---|
| RB | Isaiah Crowell | 7.0 |
| QB | Russell Wilson | 9.0 |
| WR | Emmanuel Sanders | 0.0 |
| WR | Will Fuller V | 18.0 |
| D/ST | Vikings D/ST | 19.0 |
| TE | Delanie Walker | 3.5 |
| K | Justin Tucker | 13.0 |
| RB | LeSean McCoy | 11.0 |
| WR | T.Y. Hilton | 21.5 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| K | Dan Bailey | 8.0 |
| TE | Jared Cook | 1.5 |
| RB | Le'Veon Bell | 13.0 |
| D/ST | Bengals D/ST | 22.0 |
| WR | Brandin Cooks | 10.5 |
| WR | Doug Baldwin | 5.0 |
| RB | Mike Gillislee | 5.0 |
| WR | Larry Fitzgerald | 8.0 |
| QB | Cam Newton | 29.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 13 | Nick Valluzzo | 110.0–102.5 |
| 2016 Week 5 | Lance Black | 108.5–75.5 |
| 2015 Week 11 | Lance Black | 168.5–77.5 |
| 2015 Week 3 | Lance Black | 173.0–125.0 |
| 2014 Week 11 | Nick Valluzzo | 95.0–93.0 |
| 2014 Week 3 | Lance Black | 163.0–100.5 |

