Jesse's roster
Beast Mode Cowboy
| Slot | Player | Pts |
|---|---|---|
| WR | DeAndre Hopkins | 25.0 |
| QB | Eli Manning | 14.0 |
| WR | Chris Hogan | 17.0 |
| D/ST | Seahawks D/ST | 26.0 |
| TE | Zach Ertz | 15.0 |
| RB | Frank Gore | 8.5 |
| K | Stephen Gostkowski | 15.0 |
| WR | Golden Tate | 6.5 |
| RB | Jordan Howard | 7.0 |
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| K | Ryan Succop | 5.0 |
| WR | Dez Bryant | 13.5 |
| RB | Ezekiel Elliott | 13.5 |
| WR | Rishard Matthews | 4.5 |
| RB | Wendell Smallwood | 0.0 |
| QB | Tyrod Taylor | 4.0 |
| WR | Mike Wallace | 15.5 |
| D/ST | Cardinals D/ST | 5.0 |
| TE | Eric Ebron | 0.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 9 | Taylor Bolton | 146.5–102.0 |
| 2016 Week 5 | Taylor Bolton | 153.5–129.0 |
| 2015 Week 9 | Taylor Bolton | 117.0–95.5 |
| 2015 Week 5 | Jesse Landry | 132.5–102.5 |
| 2014 Week 9 | Jesse Landry | 126.5–106.0 |
| 2014 Week 5 | Taylor Bolton | 156.5–80.5 |
