Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| QB | Ben Roethlisberger | 19.0 |
| RB | Terrance West | 14.0 |
| K | Matt Bryant | 12.0 |
| TE | Jordan Reed | 5.5 |
| WR | Amari Cooper | 14.5 |
| RB | Carlos Hyde | 10.0 |
| WR | Antonio Brown | 24.5 |
| D/ST | Broncos D/ST | 15.0 |
| RB | Todd Gurley II | 17.5 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| K | Dan Bailey | 15.0 |
| RB | Le'Veon Bell | 5.5 |
| D/ST | Bengals D/ST | 13.0 |
| WR | Brandin Cooks | 9.5 |
| WR | Doug Baldwin | 8.0 |
| RB | Ty Montgomery | 16.0 |
| RB | C.J. Anderson | 8.5 |
| TE | Tyler Eifert | 0.5 |
| QB | Cam Newton | 18.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (7)
| Season | Winner | Score |
|---|---|---|
| 2016 Quarterfinal · playoffs | Lance Black | 99.0–88.5 |
| 2016 Week 9 | Jeffrey Proctor | 143.0–124.0 |
| 2016 Week 1 | Lance Black | 126.0–91.0 |
| 2015 Week 10 | Lance Black | 124.0–109.5 |
| 2015 Week 2 | Jeffrey Proctor | 93.5–88.0 |
| 2014 Week 10 | Jeffrey Proctor | 134.5–130.5 |
| 2014 Week 2 | Lance Black | 126.0–118.0 |


