Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| K | Dan Bailey | 4.0 |
| TE | Jared Cook | 12.0 |
| RB | Le'Veon Bell | 18.0 |
| D/ST | Bengals D/ST | 20.0 |
| WR | Brandin Cooks | 30.5 |
| WR | Doug Baldwin | 22.0 |
| RB | Ty Montgomery | 8.0 |
| RB | C.J. Anderson | 4.0 |
| QB | Cam Newton | 3.0 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| K | Giorgio Tavecchio | 4.0 |
| D/ST | Rams D/ST | 8.0 |
| QB | Derek Carr | 2.0 |
| RB | Kareem Hunt | 27.5 |
| WR | A.J. Green | 23.0 |
| TE | Evan Engram | 6.5 |
| RB | Christian McCaffrey | 16.5 |
| WR | Davante Adams | 7.5 |
| WR | Keenan Allen | 8.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 11 | Lance Black | 136.0–121.0 |
| 2016 Week 3 | Lance Black | 136.0–123.0 |
| 2015 Week 12 | Hunter Ansley | 169.0–91.5 |
| 2015 Week 4 | Lance Black | 126.5–104.5 |
| 2014 Week 12 | Hunter Ansley | 131.0–127.0 |
| 2014 Week 4 | Hunter Ansley | 128.0–104.0 |


