Eric's roster
SHINGS CHINESE RESTAURANT
| Slot | Player | Pts |
|---|---|---|
| D/ST | Texans D/ST | 8.0 |
| RB | Leonard Fournette | 20.5 |
| WR | Alshon Jeffery | 6.5 |
| K | Chris Boswell | 3.0 |
| RB | Jonathan Stewart | 14.0 |
| TE | Martellus Bennett | 5.5 |
| WR | Kelvin Benjamin | 2.5 |
| WR | Mohamed Sanu | 7.0 |
| QB | Aaron Rodgers | 14.0 |
Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| WR | Dez Bryant | 5.0 |
| RB | Ezekiel Elliott | 16.5 |
| QB | Eli Manning | 3.0 |
| K | Dustin Hopkins | 5.0 |
| RB | Mark Ingram | 8.5 |
| WR | Mike Wallace | 0.5 |
| D/ST | Cardinals D/ST | 12.0 |
| TE | Eric Ebron | 1.0 |
| WR | Michael Thomas | 6.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2017, but not slots, bench players, or projections.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 10 | Taylor Bolton | 168.5–85.5 |
| 2016 Week 1 | Eric Nicaud | 163.5–138.0 |
| 2015 Week 10 | Eric Nicaud | 95.5–87.0 |
| 2015 Week 1 | Eric Nicaud | 104.5–93.0 |
| 2014 Week 10 | Taylor Bolton | 129.0–80.5 |
| 2014 Week 1 | Eric Nicaud | 106.5–90.5 |
