Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| TE | Dwayne Allen | 3.0 |
| WR | Allen Robinson | 6.5 |
| QB | Derek Carr | 29.0 |
| RB | Carlos Hyde | 3.5 |
| WR | Jarvis Landry | 17.0 |
| WR | Julio Jones | 19.5 |
| D/ST | Broncos D/ST | 32.0 |
| RB | LeSean McCoy | 10.0 |
Jeff's roster
Water Hole Assasin
| Slot | Player | Pts |
|---|---|---|
| WR | Willie Snead | 13.5 |
| K | Matt Prater | 8.0 |
| RB | Spencer Ware | 8.0 |
| WR | Michael Floyd | 7.0 |
| QB | Philip Rivers | 32.0 |
| RB | Mark Ingram | 6.0 |
| D/ST | Patriots D/ST | 13.0 |
| WR | Odell Beckham Jr. | 12.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2015 Week 9 | Hunter Ansley | 147.0–131.0 |
| 2015 Week 1 | Hunter Ansley | 166.0–109.0 |
| 2014 Championship · playoffs | Jeffrey Proctor | 131.0–57.5 |
| 2014 Week 9 | Jeffrey Proctor | 154.0–151.5 |
| 2014 Week 1 | Jeffrey Proctor | 120.0–79.5 |


