Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| QB | Ben Roethlisberger | 25.0 |
| D/ST | Rams D/ST | 16.0 |
| WR | Dez Bryant | 27.0 |
| RB | Ezekiel Elliott | 23.5 |
| WR | Tyrell Williams | 14.0 |
| TE | Delanie Walker | 9.5 |
| RB | Kenneth Farrow | 6.0 |
| WR | Demaryius Thomas | 3.5 |
| K | Stephen Gostkowski | 11.0 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| WR | Malcolm Mitchell | 3.5 |
| TE | Cameron Brate | 7.5 |
| K | Matt Bryant | 17.0 |
| QB | Derek Carr | 26.0 |
| RB | Carlos Hyde | 10.5 |
| WR | Julio Jones | 8.0 |
| WR | Ty Montgomery | 5.0 |
| D/ST | Giants D/ST | 9.0 |
| RB | LeSean McCoy | 22.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (3)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 8 | Taylor Bolton | 125.5–125.0 |
| 2015 Week 6 | Hunter Ansley | 82.5–42.0 |
| 2014 Week 6 | Hunter Ansley | 115.5–106.5 |

