Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| WR | Jamison Crowder | 4.0 |
| K | Dan Bailey | 0.0 |
| WR | Mike Evans | 6.0 |
| RB | Theo Riddick | 0.0 |
| D/ST | Bengals D/ST | 21.0 |
| QB | Aaron Rodgers | 28.0 |
| TE | Tyler Eifert | 18.5 |
| WR | Julian Edelman | 10.5 |
| RB | Jordan Howard | 11.0 |
Jeff's roster
Water Hole Assasin
| Slot | Player | Pts |
|---|---|---|
| RB | Spencer Ware | 5.5 |
| K | Dustin Hopkins | 0.0 |
| QB | Philip Rivers | 6.0 |
| RB | Mark Ingram | 1.5 |
| TE | Ladarius Green | 3.0 |
| D/ST | Patriots D/ST | 14.0 |
| RB | Latavius Murray | 17.0 |
| WR | Odell Beckham Jr. | 19.0 |
| WR | T.Y. Hilton | 22.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 9 | Jeffrey Proctor | 143.0–124.0 |
| 2016 Week 1 | Lance Black | 126.0–91.0 |
| 2015 Week 10 | Lance Black | 124.0–109.5 |
| 2015 Week 2 | Jeffrey Proctor | 93.5–88.0 |
| 2014 Week 10 | Jeffrey Proctor | 134.5–130.5 |
| 2014 Week 2 | Lance Black | 126.0–118.0 |


