Jeff's roster
Water Hole Assasin
| Slot | Player | Pts |
|---|---|---|
| RB | Spencer Ware | 8.5 |
| TE | Rob Gronkowski | 6.5 |
| K | Blair Walsh | 0.0 |
| WR | Eli Rogers | 12.0 |
| QB | Philip Rivers | 22.0 |
| RB | Mark Ingram | 7.0 |
| D/ST | Patriots D/ST | 8.0 |
| WR | Kenny Britt | 14.5 |
| WR | Odell Beckham Jr. | 20.0 |
Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| WR | Allen Robinson | 23.5 |
| TE | Zach Miller | 5.0 |
| K | Matt Bryant | 8.0 |
| RB | Darren Sproles | 10.0 |
| WR | Jarvis Landry | 8.0 |
| WR | Julio Jones | 19.0 |
| WR | Ty Montgomery | 2.0 |
| D/ST | Broncos D/ST | 20.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2016, but not slots, bench players, or projections.
Series
Previous meetings (6)
| Season | Winner | Score |
|---|---|---|
| 2016 Week 2 | Hunter Ansley | 136.5–113.5 |
| 2015 Week 9 | Hunter Ansley | 147.0–131.0 |
| 2015 Week 1 | Hunter Ansley | 166.0–109.0 |
| 2014 Championship · playoffs | Jeffrey Proctor | 131.0–57.5 |
| 2014 Week 9 | Jeffrey Proctor | 154.0–151.5 |
| 2014 Week 1 | Jeffrey Proctor | 120.0–79.5 |


