Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| QB | Ben Roethlisberger | 36.0 |
| WR | Alshon Jeffery | 0.0 |
| RB | Bishop Sankey | 4.0 |
| RB | Marshawn Lynch | 7.5 |
| RB | Rashad Jennings | 3.0 |
| WR | Odell Beckham Jr. | 26.5 |
| TE | Jimmy Graham | 1.5 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| WR | DeAndre Hopkins | 7.5 |
| D/ST | Texans D/ST | 11.0 |
| TE | Martellus Bennett | 6.0 |
| RB | Darren Sproles | 4.0 |
| RB | Carlos Hyde | 7.0 |
| RB | Mark Ingram | 10.5 |
| QB | Aaron Rodgers | 23.0 |
| WR | Keenan Allen | 0.0 |
| K | Stephen Gostkowski | 19.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (2)
| Season | Winner | Score |
|---|---|---|
| 2014 Week 10 | Jeffrey Proctor | 134.5–130.5 |
| 2014 Week 2 | Lance Black | 126.0–118.0 |


