Taylor's roster
Team Sports
| Slot | Player | Pts |
|---|---|---|
| RB | Doug Martin | 8.0 |
| D/ST | Rams D/ST | 10.0 |
| TE | Rob Gronkowski | 21.5 |
| QB | Russell Wilson | 23.0 |
| K | Adam Vinatieri | -2.0 |
| WR | Andre Johnson | 3.5 |
| RB | DeAngelo Williams | 28.0 |
| RB | Latavius Murray | 15.5 |
| WR | Pierre Garcon | 11.0 |
Greg's roster
Lik-A Rock
| Slot | Player | Pts |
|---|---|---|
| D/ST | Ravens D/ST | 2.0 |
| RB | Jonathan Stewart | 6.5 |
| TE | Jason Witten | 8.5 |
| RB | C.J. Anderson | 2.5 |
| RB | Jeremy Hill | -0.5 |
| QB | Matt Ryan | 18.0 |
| WR | Julian Edelman | 27.5 |
| WR | Demaryius Thomas | 16.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings
First meeting
These two had never played before this game.

