Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| WR | Allen Robinson | 27.0 |
| TE | Jordan Reed | 29.5 |
| QB | Derek Carr | 14.0 |
| D/ST | Jets D/ST | 14.0 |
| WR | Julio Jones | 30.5 |
| RB | Adrian Peterson | 18.5 |
| WR | Jordan Matthews | 20.0 |
| RB | David Johnson | 18.5 |
| K | Justin Tucker | 10.0 |
Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| RB | Javorius Allen | 18.5 |
| WR | Jeremy Maclin | 12.5 |
| K | Mason Crosby | 0.0 |
| D/ST | Packers D/ST | 7.0 |
| TE | Julius Thomas | 2.0 |
| QB | Blake Bortles | 36.0 |
| WR | Brandin Cooks | 24.5 |
| WR | Martavis Bryant | 0.5 |
| RB | Frank Gore | 22.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2015 Week 9 | Hunter Ansley | 147.0–131.0 |
| 2015 Week 1 | Hunter Ansley | 166.0–109.0 |
| 2014 Championship · playoffs | Jeffrey Proctor | 131.0–57.5 |
| 2014 Week 9 | Jeffrey Proctor | 154.0–151.5 |
| 2014 Week 1 | Jeffrey Proctor | 120.0–79.5 |


