Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| WR | Allen Robinson | 12.5 |
| TE | Jordan Reed | 23.5 |
| D/ST | Jets D/ST | 22.0 |
| WR | Julio Jones | 22.5 |
| RB | Adrian Peterson | 6.0 |
| QB | Jameis Winston | 22.0 |
| RB | David Johnson | 45.0 |
| K | Justin Tucker | 2.0 |
| RB | Eddie Lacy | 2.0 |
Jeff's roster
Johnson, Flaccid
| Slot | Player | Pts |
|---|---|---|
| RB | Javorius Allen | -1.0 |
| QB | Ben Roethlisberger | 26.0 |
| K | Mason Crosby | 10.0 |
| D/ST | Packers D/ST | 21.0 |
| TE | Julius Thomas | 10.0 |
| WR | Brandin Cooks | 24.0 |
| WR | Odell Beckham Jr. | 16.0 |
| WR | Martavis Bryant | 13.0 |
| RB | Frank Gore | 5.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (5)
| Season | Winner | Score |
|---|---|---|
| 2015 Week 9 | Hunter Ansley | 147.0–131.0 |
| 2015 Week 1 | Hunter Ansley | 166.0–109.0 |
| 2014 Championship · playoffs | Jeffrey Proctor | 131.0–57.5 |
| 2014 Week 9 | Jeffrey Proctor | 154.0–151.5 |
| 2014 Week 1 | Jeffrey Proctor | 120.0–79.5 |


