Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| D/ST | Chiefs D/ST | 32.0 |
| WR | DeAndre Hopkins | 13.0 |
| WR | Alshon Jeffery | 7.5 |
| QB | Aaron Rodgers | 10.0 |
| RB | Bryce Brown | 4.0 |
| TE | Delanie Walker | 21.0 |
| RB | LeSean McCoy | 2.5 |
| WR | Golden Tate | 19.0 |
| K | Stephen Gostkowski | 15.0 |
Jesse's roster
Beast Mode Cowboy
| Slot | Player | Pts |
|---|---|---|
| RB | Doug Martin | 9.5 |
| D/ST | Panthers D/ST | 5.0 |
| WR | Amari Cooper | 28.0 |
| K | Chris Boswell | 11.0 |
| TE | Gary Barnidge | 9.5 |
| WR | Danny Amendola | -1.5 |
| QB | Tyrod Taylor | 27.0 |
| WR | Brandon Marshall | 9.0 |
| RB | Shaun Draughn | 3.5 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (2)
| Season | Winner | Score |
|---|---|---|
| 2015 Week 6 | Lance Black | 129.0–128.0 |
| 2014 Week 6 | Jesse Landry | 92.5–90.5 |

