Hunter's roster
Alan Autry Bubbas
| Slot | Player | Pts |
|---|---|---|
| WR | Allen Robinson | 13.5 |
| RB | Spencer Ware | 19.5 |
| QB | Derek Carr | 28.0 |
| D/ST | Bengals D/ST | 28.0 |
| WR | Julio Jones | 7.5 |
| RB | Adrian Peterson | 31.0 |
| K | Justin Tucker | 10.0 |
| TE | Tyler Eifert | 11.5 |
| RB | Eddie Lacy | 20.0 |
Lance's roster
Boner Bandits
| Slot | Player | Pts |
|---|---|---|
| D/ST | Chiefs D/ST | 12.0 |
| WR | DeAndre Hopkins | 5.5 |
| WR | Alshon Jeffery | 12.5 |
| QB | Aaron Rodgers | 13.0 |
| TE | Delanie Walker | 12.0 |
| RB | LeSean McCoy | 15.5 |
| K | Stephen Gostkowski | 7.0 |
MethodOptimal lineup = best legal lineup from the active roster (IR excluded). Gold points = 7 or more over projection. ESPN exposes starters and their points for 2015, but not slots, bench players, or projections.
Series
Previous meetings (3)
| Season | Winner | Score |
|---|---|---|
| 2015 Week 4 | Lance Black | 126.5–104.5 |
| 2014 Week 12 | Hunter Ansley | 131.0–127.0 |
| 2014 Week 4 | Hunter Ansley | 128.0–104.0 |


